Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2018 | 12939 | 10998 | 12834 | 1422 | 1392 | 54946 | 8532 | 77006 | 65992 | 77634 |
Oct 2018 | 23611 | 21938 | 23401 | 929 | 1036 | 53382 | 3718 | 93604 | 87755 | 94447 |
Totals | 108328 | 12250 | 170610 | 153747 | 172081 | |||||
Generated by Webalizer Version 2.23 |